<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is This Really The Future of Magazines or Why Didn&#8217;t They Just Use HTML 5?</title>
	<atom:link href="http://interfacelab.com/is-this-really-the-future-of-magazines-or-why-didnt-they-just-use-html-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://interfacelab.com/is-this-really-the-future-of-magazines-or-why-didnt-they-just-use-html-5/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Oskar Austegard</title>
		<link>http://interfacelab.com/is-this-really-the-future-of-magazines-or-why-didnt-they-just-use-html-5/comment-page-4/#comment-859</link>
		<dc:creator>Oskar Austegard</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://interfacelab.com/?p=95#comment-859</guid>
		<description>Revisiting this with 18 months hindsight: Just for the record - Vogue (as of Dec 2011), Rolling Stone (as of Sep 2011), and Playboy (as of May 2011) are all now published as Html5 - not just the current issue, but EVERY issue ever published, the entire archive.  Because of the need to publish older issues, the platform used by these magazines does still use image-based representations of the individual pages, with much the same benefits and tradeoffs mentioned below.  But it does not necessitate any lengthy download - with a decent internet connection and wifi, ANY issue can be loaded on an iPad in ~4 seconds.  The trick of course is that you are online, and the magazine is effectively being streamed on demand.  Downsides are limited interactivity and the need to be online at all times.</description>
		<content:encoded><![CDATA[<p>Revisiting this with 18 months hindsight: Just for the record &#8211; Vogue (as of Dec 2011), Rolling Stone (as of Sep 2011), and Playboy (as of May 2011) are all now published as Html5 &#8211; not just the current issue, but EVERY issue ever published, the entire archive.  Because of the need to publish older issues, the platform used by these magazines does still use image-based representations of the individual pages, with much the same benefits and tradeoffs mentioned below.  But it does not necessitate any lengthy download &#8211; with a decent internet connection and wifi, ANY issue can be loaded on an iPad in ~4 seconds.  The trick of course is that you are online, and the magazine is effectively being streamed on demand.  Downsides are limited interactivity and the need to be online at all times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dante Vargas</title>
		<link>http://interfacelab.com/is-this-really-the-future-of-magazines-or-why-didnt-they-just-use-html-5/comment-page-4/#comment-856</link>
		<dc:creator>Dante Vargas</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://interfacelab.com/?p=95#comment-856</guid>
		<description>Typography *IS* essential. Lets be honest no one who has an IPAD is driven more by the content it offers. Plan and simple. Yes I understand that content is what matters but you have to look at the big picture. The whole point behind the WIRED APP behind any brand APP is to keep your brand relevant and in front of your target audience. 


Most people running over each other to buy the next IPHONE or the next IPAD don&#039;t care about content they care about having the newest flashy-est thing on the market. That being said in this example TYPOGRAPHY is essential. This demographic doesn&#039;t care about the content they care about entertainment. 

This is the reason why they choose what looks better rather than what functions better.

500MB for Goddamn fonts might seem stupid? But its those fonts that grab their attention and make the page look nice. It&#039;s a fucking ipad for fuck sake you realize the main people buying these things are rich people with money to blow. They don&#039;t care about content they&#039;ll pay any mount of money to be entertained. 

Why in the hell would any normal person want yet another tool to let them do the same thing their phone does or laptop or desktop? Why because they made you think you needed it 

</description>
		<content:encoded><![CDATA[<p>Typography *IS* essential. Lets be honest no one who has an IPAD is driven more by the content it offers. Plan and simple. Yes I understand that content is what matters but you have to look at the big picture. The whole point behind the WIRED APP behind any brand APP is to keep your brand relevant and in front of your target audience. </p>
<p>Most people running over each other to buy the next IPHONE or the next IPAD don&#8217;t care about content they care about having the newest flashy-est thing on the market. That being said in this example TYPOGRAPHY is essential. This demographic doesn&#8217;t care about the content they care about entertainment. </p>
<p>This is the reason why they choose what looks better rather than what functions better.</p>
<p>500MB for Goddamn fonts might seem stupid? But its those fonts that grab their attention and make the page look nice. It&#8217;s a fucking ipad for fuck sake you realize the main people buying these things are rich people with money to blow. They don&#8217;t care about content they&#8217;ll pay any mount of money to be entertained. </p>
<p>Why in the hell would any normal person want yet another tool to let them do the same thing their phone does or laptop or desktop? Why because they made you think you needed it </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://interfacelab.com/is-this-really-the-future-of-magazines-or-why-didnt-they-just-use-html-5/comment-page-4/#comment-833</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 04 Dec 2011 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://interfacelab.com/?p=95#comment-833</guid>
		<description>Why is HTML5 becoming so popular?</description>
		<content:encoded><![CDATA[<p>Why is HTML5 becoming so popular?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://interfacelab.com/is-this-really-the-future-of-magazines-or-why-didnt-they-just-use-html-5/comment-page-4/#comment-653</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Dec 2010 03:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://interfacelab.com/?p=95#comment-653</guid>
		<description>I agree that html5 and JavaScript should be what these interactive magazines are made of.  All that being said why doesn&#039;t the iPad enable flash?  The Wired app sucks, no doubt but Flyp magazine was great and it failed.  I think Flyp was the best interactive magazine out there and it was made with Flash.  I just don&#039;t think Adobe should be blamed for the Wired app.</description>
		<content:encoded><![CDATA[<p>I agree that html5 and JavaScript should be what these interactive magazines are made of.  All that being said why doesn&#8217;t the iPad enable flash?  The Wired app sucks, no doubt but Flyp magazine was great and it failed.  I think Flyp was the best interactive magazine out there and it was made with Flash.  I just don&#8217;t think Adobe should be blamed for the Wired app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; iPad Magazines, are you serious? - MouseOver - Inspiratiebron voor innovatieve business idee&#235;n</title>
		<link>http://interfacelab.com/is-this-really-the-future-of-magazines-or-why-didnt-they-just-use-html-5/comment-page-4/#comment-576</link>
		<dc:creator>&#187; iPad Magazines, are you serious? - MouseOver - Inspiratiebron voor innovatieve business idee&#235;n</dc:creator>
		<pubDate>Sat, 25 Sep 2010 20:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://interfacelab.com/?p=95#comment-576</guid>
		<description>[...] management) vechten met nieuwe concepten. Verschillende blogs verwijzen trouwens terecht naar de CD-rom-ervaring die weer opduikt. En dit is eigenlijk nog erger. In plaats van nieuwe technologie (zijnde [...]</description>
		<content:encoded><![CDATA[<p>[...] management) vechten met nieuwe concepten. Verschillende blogs verwijzen trouwens terecht naar de CD-rom-ervaring die weer opduikt. En dit is eigenlijk nog erger. In plaats van nieuwe technologie (zijnde [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Sexton</title>
		<link>http://interfacelab.com/is-this-really-the-future-of-magazines-or-why-didnt-they-just-use-html-5/comment-page-4/#comment-565</link>
		<dc:creator>Amber Sexton</dc:creator>
		<pubDate>Sun, 29 Aug 2010 10:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://interfacelab.com/?p=95#comment-565</guid>
		<description>I work freelance for a different publisher in a non technical function on a different iPad magazine app, and I think one of the things totally missed in this discussion is the ability to create the product without restaffing a magazine office with programmers.  The magazine I&#039;m working at is a weekly.  Magazine staffs do not include web programmers, they do have websites, but that staff is smaller, and separate as a website is just very different from a mag.  And the iPad versions of mags that I&#039;ve seen, with the exception of VF which is not trying to do anything, they are more like magazines than the web, a lot more, and it&#039;s in many ways a more satisfying visual experience.  Magazines are about visuals, that&#039;s one of the important things about their experience.  &lt;br&gt;&lt;br&gt;Using a purchased add on to inDesign, and managing workflow in inCopy allows a magazine to use software that all the page designers already know how to use to repackage the same content, with bonuses like video and audio, photo galleries, e-commerce without major retraining or large numbers of new hires.&lt;br&gt;&lt;br&gt;A magazine usually involves passing the same files through multiple depts where each puts in their text, or credits, or design with images, links etc.  Most of these people are writers, graphic designers, photo editors, copy editors and imaging specialists.  This last group is probably the most like to have programming skills. You have get everyone to create this content and contribute their part every week. If you use something that makes inDesign turn out a product that can be read on a tablet, then you can just make the same people you have do more work that resembles what they are used to doing somewhat, with just a couple more freelancers here and there. &lt;br&gt;&lt;br&gt;Perhaps they should have chosen a program that would make inDesign files into HTML5, but programming HTML5 from scratch would be an insane level of effort for people who already are turning out a print edition simultaneously. I&#039;m stressing that, a profitable print magazine is being turned out simultaneously, on the same schedule, by the same people. You need to make this process the most like the current process possible to make it viable for a national magazine to make iPad apps. The point is always the content, making it interesting, delivering it on schedule using the people who know how to make this content.  &lt;br&gt;&lt;br&gt;My experience with the mag apps, is they are pleasantly different from the web.  The web has a lot of flinging things around the visual field you are looking at.  The web can cause you to be distracted from what you are currently reading and go google or follow a link and be at any other website in the world.  It&#039;s on a computer which usally has icons and other things in your visual field.  An iPad app mag takes up the whole visual field, it doesn&#039;t have a lot of things in it that take you completely out of the app.  You have to turn the ad pages like you would in a mag.  It&#039;s true the interaction seems a little bit gimmicky for the moment, but there is something about the tactile, and the visuals that are a really nice way to get images and text to your eyes.  &lt;br&gt;&lt;br&gt;No one who wants the content is going to be griping about the language used, although file sizes they may not be happy about.</description>
		<content:encoded><![CDATA[<p>I work freelance for a different publisher in a non technical function on a different iPad magazine app, and I think one of the things totally missed in this discussion is the ability to create the product without restaffing a magazine office with programmers.  The magazine I&#39;m working at is a weekly.  Magazine staffs do not include web programmers, they do have websites, but that staff is smaller, and separate as a website is just very different from a mag.  And the iPad versions of mags that I&#39;ve seen, with the exception of VF which is not trying to do anything, they are more like magazines than the web, a lot more, and it&#39;s in many ways a more satisfying visual experience.  Magazines are about visuals, that&#39;s one of the important things about their experience.  </p>
<p>Using a purchased add on to inDesign, and managing workflow in inCopy allows a magazine to use software that all the page designers already know how to use to repackage the same content, with bonuses like video and audio, photo galleries, e-commerce without major retraining or large numbers of new hires.</p>
<p>A magazine usually involves passing the same files through multiple depts where each puts in their text, or credits, or design with images, links etc.  Most of these people are writers, graphic designers, photo editors, copy editors and imaging specialists.  This last group is probably the most like to have programming skills. You have get everyone to create this content and contribute their part every week. If you use something that makes inDesign turn out a product that can be read on a tablet, then you can just make the same people you have do more work that resembles what they are used to doing somewhat, with just a couple more freelancers here and there. </p>
<p>Perhaps they should have chosen a program that would make inDesign files into HTML5, but programming HTML5 from scratch would be an insane level of effort for people who already are turning out a print edition simultaneously. I&#39;m stressing that, a profitable print magazine is being turned out simultaneously, on the same schedule, by the same people. You need to make this process the most like the current process possible to make it viable for a national magazine to make iPad apps. The point is always the content, making it interesting, delivering it on schedule using the people who know how to make this content.  </p>
<p>My experience with the mag apps, is they are pleasantly different from the web.  The web has a lot of flinging things around the visual field you are looking at.  The web can cause you to be distracted from what you are currently reading and go google or follow a link and be at any other website in the world.  It&#39;s on a computer which usally has icons and other things in your visual field.  An iPad app mag takes up the whole visual field, it doesn&#39;t have a lot of things in it that take you completely out of the app.  You have to turn the ad pages like you would in a mag.  It&#39;s true the interaction seems a little bit gimmicky for the moment, but there is something about the tactile, and the visuals that are a really nice way to get images and text to your eyes.  </p>
<p>No one who wants the content is going to be griping about the language used, although file sizes they may not be happy about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Sexton</title>
		<link>http://interfacelab.com/is-this-really-the-future-of-magazines-or-why-didnt-they-just-use-html-5/comment-page-3/#comment-563</link>
		<dc:creator>Amber Sexton</dc:creator>
		<pubDate>Sun, 29 Aug 2010 03:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://interfacelab.com/?p=95#comment-563</guid>
		<description>I work freelance for a different publisher in a non technical function on a different iPad magazine app, and I think one of the things totally missed in this discussion is the ability to create the product without restaffing a magazine office with programmers.  The magazine I&#039;m working at is a weekly.  Magazine staffs do not include web programmers, they do have websites, but that staff is smaller, and separate as a website is just very different from a mag.  And the iPad versions of mags that I&#039;ve seen, with the exception of VF which is not trying to do anything, they are more like magazines than the web, a lot more, and it&#039;s in many ways a more satisfying visual experience.  Magazines are about visuals, that&#039;s one of the important things about their experience.  &lt;br&gt;&lt;br&gt;Using a purchased add on to inDesign, and managing workflow in inCopy allows a magazine to use software that all the page designers already know how to use to repackage the same content, with bonuses like video and audio, photo galleries, e-commerce without major retraining or large numbers of new hires.&lt;br&gt;&lt;br&gt;A magazine usually involves passing the same files through multiple depts where each puts in their text, or credits, or design with images, links etc.  Most of these people are writers, graphic designers, photo editors, copy editors and imaging specialists.  This last group is probably the most like to have programming skills. You have get everyone to create this content and contribute their part every week. If you use something that makes inDesign turn out a product that can be read on a tablet, then you can just make the same people you have do more work that resembles what they are used to doing somewhat, with just a couple more freelancers here and there. &lt;br&gt;&lt;br&gt;Perhaps they should have chosen a program that would make inDesign files into HTML5, but programming HTML5 from scratch would be an insane level of effort for people who already are turning out a print edition simultaneously. I&#039;m stressing that, a profitable print magazine is being turned out simultaneously, on the same schedule, by the same people. You need to make this process the most like the current process possible to make it viable for a national magazine to make iPad apps. The point is always the content, making it interesting, delivering it on schedule using the people who know how to make this content.  &lt;br&gt;&lt;br&gt;My experience with the mag apps, is they are pleasantly different from the web.  The web has a lot of flinging things around the visual field you are looking at.  The web can cause you to be distracted from what you are currently reading and go google or follow a link and be at any other website in the world.  It&#039;s on a computer which usally has icons and other things in your visual field.  An iPad app mag takes up the whole visual field, it doesn&#039;t have a lot of things in it that take you completely out of the app.  You have to turn the ad pages like you would in a mag.  It&#039;s true the interaction seems a little bit gimmicky for the moment, but there is something about the tactile, and the visuals that are a really nice way to get images and text to your eyes.  &lt;br&gt;&lt;br&gt;No one who wants the content is going to be griping about the language used, although file sizes they may not be happy about.</description>
		<content:encoded><![CDATA[<p>I work freelance for a different publisher in a non technical function on a different iPad magazine app, and I think one of the things totally missed in this discussion is the ability to create the product without restaffing a magazine office with programmers.  The magazine I&#39;m working at is a weekly.  Magazine staffs do not include web programmers, they do have websites, but that staff is smaller, and separate as a website is just very different from a mag.  And the iPad versions of mags that I&#39;ve seen, with the exception of VF which is not trying to do anything, they are more like magazines than the web, a lot more, and it&#39;s in many ways a more satisfying visual experience.  Magazines are about visuals, that&#39;s one of the important things about their experience.  </p>
<p>Using a purchased add on to inDesign, and managing workflow in inCopy allows a magazine to use software that all the page designers already know how to use to repackage the same content, with bonuses like video and audio, photo galleries, e-commerce without major retraining or large numbers of new hires.</p>
<p>A magazine usually involves passing the same files through multiple depts where each puts in their text, or credits, or design with images, links etc.  Most of these people are writers, graphic designers, photo editors, copy editors and imaging specialists.  This last group is probably the most like to have programming skills. You have get everyone to create this content and contribute their part every week. If you use something that makes inDesign turn out a product that can be read on a tablet, then you can just make the same people you have do more work that resembles what they are used to doing somewhat, with just a couple more freelancers here and there. </p>
<p>Perhaps they should have chosen a program that would make inDesign files into HTML5, but programming HTML5 from scratch would be an insane level of effort for people who already are turning out a print edition simultaneously. I&#39;m stressing that, a profitable print magazine is being turned out simultaneously, on the same schedule, by the same people. You need to make this process the most like the current process possible to make it viable for a national magazine to make iPad apps. The point is always the content, making it interesting, delivering it on schedule using the people who know how to make this content.  </p>
<p>My experience with the mag apps, is they are pleasantly different from the web.  The web has a lot of flinging things around the visual field you are looking at.  The web can cause you to be distracted from what you are currently reading and go google or follow a link and be at any other website in the world.  It&#39;s on a computer which usally has icons and other things in your visual field.  An iPad app mag takes up the whole visual field, it doesn&#39;t have a lot of things in it that take you completely out of the app.  You have to turn the ad pages like you would in a mag.  It&#39;s true the interaction seems a little bit gimmicky for the moment, but there is something about the tactile, and the visuals that are a really nice way to get images and text to your eyes.  </p>
<p>No one who wants the content is going to be griping about the language used, although file sizes they may not be happy about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple iPad WiFi+3G 64 Gbytes &#187; Blog del Bmwforo</title>
		<link>http://interfacelab.com/is-this-really-the-future-of-magazines-or-why-didnt-they-just-use-html-5/comment-page-3/#comment-549</link>
		<dc:creator>Apple iPad WiFi+3G 64 Gbytes &#187; Blog del Bmwforo</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://interfacelab.com/?p=95#comment-549</guid>
		<description>[...] número), que ha hecho un excelente trabajo para adaptarse al formato del iPad, aunque haya tenido varias críticas por su excesivo &#8220;peso&#8221;, y las aplicaciones Pages, Keynote y Numbers (todas ellas con un [...]</description>
		<content:encoded><![CDATA[<p>[...] número), que ha hecho un excelente trabajo para adaptarse al formato del iPad, aunque haya tenido varias críticas por su excesivo &#8220;peso&#8221;, y las aplicaciones Pages, Keynote y Numbers (todas ellas con un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Universal Indie Records</title>
		<link>http://interfacelab.com/is-this-really-the-future-of-magazines-or-why-didnt-they-just-use-html-5/comment-page-3/#comment-548</link>
		<dc:creator>Universal Indie Records</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://interfacelab.com/?p=95#comment-548</guid>
		<description>If you&#039;re a smaller publisher I&#039;d suggest going the html5/web route because it seems that as of now.. they solutions are only priced for the big players.&lt;br&gt;&lt;br&gt;I contacted one of WoodWing&#039;s partners about the cost of their solution (used for the iPad version of Time Magazine) and here was our interaction:&lt;br&gt;&lt;br&gt;ME: Hello,&lt;br&gt;I&#039;m writing to inquire about the cost of WoodWing digital magazine solution. Understand that I&#039;m not a large publisher, simple a graphic designer that would like to also publish his fanzine in digital form so cost is the deciding factor in whether or not this is the solution I will utilize as opposed to going with a strictly web based CSS3/HTML5 approach.&lt;br&gt;&lt;br&gt;PARTNER: Hi Chris,&lt;br&gt;I understand that you are needing some pricing for WoodWing&#039;s Digital Magazine Solution. Just to give you an idea of the pricing - for entry level it will run you about $14k which includes software, maintenance, and services (installation, training, etc...). Please let me know if you would like to discuss further.&lt;br&gt;&lt;br&gt;ME: So basically everything is geared toward the Enterprise level.... there&#039;s no solution for the little guy, correct?&lt;br&gt;&lt;br&gt;PARTNER: This is the bundle price for one user. The price was much higher, but WoodWing realized that we needed pricing for one users or smaller companies. The bundle price includes Content Station, Enterprise and Digital Magazine - Content Station and Enterprise are required to run Digital Magazine.</description>
		<content:encoded><![CDATA[<p>If you&#39;re a smaller publisher I&#39;d suggest going the html5/web route because it seems that as of now.. they solutions are only priced for the big players.</p>
<p>I contacted one of WoodWing&#39;s partners about the cost of their solution (used for the iPad version of Time Magazine) and here was our interaction:</p>
<p>ME: Hello,<br />I&#39;m writing to inquire about the cost of WoodWing digital magazine solution. Understand that I&#39;m not a large publisher, simple a graphic designer that would like to also publish his fanzine in digital form so cost is the deciding factor in whether or not this is the solution I will utilize as opposed to going with a strictly web based CSS3/HTML5 approach.</p>
<p>PARTNER: Hi Chris,<br />I understand that you are needing some pricing for WoodWing&#39;s Digital Magazine Solution. Just to give you an idea of the pricing &#8211; for entry level it will run you about $14k which includes software, maintenance, and services (installation, training, etc&#8230;). Please let me know if you would like to discuss further.</p>
<p>ME: So basically everything is geared toward the Enterprise level&#8230;. there&#39;s no solution for the little guy, correct?</p>
<p>PARTNER: This is the bundle price for one user. The price was much higher, but WoodWing realized that we needed pricing for one users or smaller companies. The bundle price includes Content Station, Enterprise and Digital Magazine &#8211; Content Station and Enterprise are required to run Digital Magazine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Jonckheere &#187; The App Bandwagon</title>
		<link>http://interfacelab.com/is-this-really-the-future-of-magazines-or-why-didnt-they-just-use-html-5/comment-page-3/#comment-546</link>
		<dc:creator>Darryl Jonckheere &#187; The App Bandwagon</dc:creator>
		<pubDate>Mon, 21 Jun 2010 12:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://interfacelab.com/?p=95#comment-546</guid>
		<description>[...] to critique the user experience, however others have weighed-in likening the experience to (ahem) a 1990&#8217;s CD-Rom among other [...]</description>
		<content:encoded><![CDATA[<p>[...] to critique the user experience, however others have weighed-in likening the experience to (ahem) a 1990&#8217;s CD-Rom among other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

